Porsche 911 F-Series Colors
The first 911, built for model years 1965 to 1973, started with a short list of conservative solids and ended with some of the loudest colors Porsche has offered. Bahama Yellow, Tangerine and Viper Green belong to this car, alongside quieter choices such as Aga Blue and Ossi Blue. Many of these shades were shared with the 912 and the 914.

The colors that define the 911 F-Series
The 6 most photographed colors on the 911 F-Series, each shown on a real car from the photo library. Every card opens the full color page.






What changed with the 911 F-Series
Worked out from the database by comparing the 911 F-Series list with the G-Series after it.
All 78 Porsche 911 F-Series colors and paint codes
Grouped by color family. Catalogue colors show their finish; special order marks colors recorded only on cars ordered outside the catalogue.
Reds
9Oranges
4Yellows
5Greens
19Blues
17Purples
3Browns
4Greys
4Whites
6Which color in which model year
65 colors have model years on file. The other 13 are listed for the 911 F-Series without years yet.
| Color | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 |
|---|---|---|---|---|---|---|---|---|---|
| Aga Blue | offered | offered | offered | not listed | not listed | not listed | not listed | not listed | not listed |
| Golf Blue | offered | offered | offered | not listed | not listed | not listed | not listed | not listed | not listed |
| Bahama Yellow | offered | offered | offered | offered | offered | not listed | not listed | not listed | not listed |
| Sandbeige | offered | offered | offered | offered | offered | not listed | not listed | not listed | not listed |
| Irish Green | offered | offered | offered | offered | offered | offered | not listed | offered | offered |
| Light Ivory | offered | offered | offered | offered | offered | offered | not listed | offered | offered |
| Lido Gold | not listed | offered | offered | offered | not listed | not listed | not listed | not listed | not listed |
| Sea Green | not listed | offered | offered | offered | not listed | not listed | not listed | not listed | not listed |
| Coffee (Cocoa) Brown | not listed | offered | offered | offered | offered | not listed | not listed | not listed | not listed |
| Golden Green | not listed | offered | offered | offered | offered | not listed | not listed | not listed | not listed |
| Metallic Dark Green | not listed | offered | offered | offered | offered | not listed | not listed | not listed | not listed |
| Turkey Green | not listed | offered | offered | offered | offered | not listed | not listed | not listed | not listed |
| Ultra Blue | not listed | offered | offered | offered | offered | not listed | not listed | not listed | not listed |
| Bush (Leaf) Green | not listed | offered | offered | offered | offered | offered | offered | offered | offered |
| Amethyst Pearl | not listed | not listed | offered | not listed | not listed | not listed | not listed | not listed | not listed |
| Ossi Blue | not listed | not listed | not listed | offered | offered | not listed | not listed | not listed | not listed |
| Polo Red | not listed | not listed | not listed | offered | offered | not listed | not listed | not listed | not listed |
| Slate Grey | not listed | not listed | not listed | offered | offered | not listed | not listed | not listed | not listed |
| Burgundy Red | not listed | not listed | not listed | offered | offered | not listed | offered | not listed | not listed |
| Tangerine | not listed | not listed | not listed | offered | offered | offered | offered | not listed | not listed |
| Conda Green | not listed | not listed | not listed | not listed | not listed | offered | offered | not listed | not listed |
| Crystal Blue | not listed | not listed | not listed | not listed | not listed | offered | offered | not listed | not listed |
| Green Turquoise | not listed | not listed | not listed | not listed | not listed | offered | offered | not listed | not listed |
| Light Red | not listed | not listed | not listed | not listed | not listed | offered | offered | not listed | not listed |
| Metallic Blue (914) | not listed | not listed | not listed | not listed | not listed | offered | offered | not listed | not listed |
| Metallic Green | not listed | not listed | not listed | not listed | not listed | offered | offered | not listed | not listed |
| Metallic Red | not listed | not listed | not listed | not listed | not listed | offered | offered | not listed | not listed |
| Pastel Blue | not listed | not listed | not listed | not listed | not listed | offered | offered | not listed | not listed |
| Signal Green | not listed | not listed | not listed | not listed | not listed | offered | offered | not listed | not listed |
| Turquoise | not listed | not listed | not listed | not listed | not listed | offered | offered | not listed | not listed |
| White Grey | not listed | not listed | not listed | not listed | not listed | offered | offered | not listed | not listed |
| Albert Blue | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Bahia Red | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Beige Grey | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Black | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Blue Metallic | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Bush Green | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Gemini Metallic (335) | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Glaze Blue | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Gold Metallic (133) | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Green Metallic | not listed | not listed | not listed | not listed | not listed | offered | not listed | offered | offered |
| Ivory | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Light Yellow | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Olive | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Sepia Brown | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Signal Orange | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Signal Yellow | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Silver Metallic | not listed | not listed | not listed | not listed | not listed | offered | offered | offered | offered |
| Viper Green | not listed | not listed | not listed | not listed | not listed | offered | not listed | offered | offered |
| Kelly Green | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | not listed |
| Pale Yellow | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | not listed |
| Aubergine | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | offered |
| Blood Orange | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | offered |
| Brown Copper Diamond | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | offered |
| Comet Diamond | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | offered |
| Gulf Blue | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | offered |
| Gulf Orange | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | offered |
| Lighter Green | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | offered |
| Lilac | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | offered |
| Linden Green | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | offered |
| Salmon Diamond | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | offered |
| Sea Blue | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | offered |
| Silver Green Diamond | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | offered |
| Strawberry | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | offered |
| Viper Green Diamond | not listed | not listed | not listed | not listed | not listed | not listed | not listed | offered | offered |
See a 911 F-Series in any of these colors
Pick a paint and the Visualizer repaints a Porsche 911 in it, including colors Porsche never offered on this car.
1,271 photos of real 911 F-Seriess
Owner and enthusiast photos from the Stuttcars photo library. Each one opens its color page.






